Winter Sport Rental Rates | |||
X Country Ski | Snowshoe | Skate | |
1 Day.................. | Adult $20...Child $16 | Adult $20...Child $16 | Adult $10...Child $5 |
2 Days................ | Adult $38...Child $30 | Adult $38...Child $30 | Adult $19...Child $9 |
3 Days................ | $54...........$42 | $54............$42 | $27..........$13 |
4 Days................ | $68...........$52 | $68............$52 | $34..........$17 |
5 Days................ | $80...........$60 | $80............$60 | $40..........$20 |
Additional per day | $12.............$6 | $12............$6 | $5............$3 |
**Rental Rates Include Skis, Boots, Poles, and Trail Map** | |||
Skis/Day............. | $14 | ||
Boots/Day........... | $12 | ||
Poles/Day........... | $7 | ||
Skate Sharpening | $10 | ||
**Positive ID and Credit Card Required for all Rentals** | |||
Call for Delivery Rates!! (315)357-3281 | |||
Test Ride your next skis!!!! - One day rental fee applied towards purchase of of new skis! | |||
Reservation forms Ski or Snowshoe |